School Hours
The school day for the Primary School starts at 8:35am and finishes at 3:10pm.
The school day for the Secondary School starts at 8:35am and finishes at 3:05pm.
Term Dates 2024
Term | Commencing Date | Concluding Date | Term Length |
---|
Term 1 | Monday, 22 January (Year 7 & Year 12 Students Return) Tuesday, 23 January (All Students Return) | Thursday, 28 March | 10 weeks |
Term 2 | Monday, 15 April | Thursday, 13 June | 9 weeks |
Term 3 | Tuesday, 9 July | Friday, 13 September | 10 weeks |
Term 4 | Monday, 30 September | Thursday, 28 November | 9 weeks |
Important Dates 2024
Public Holidays | Date |
---|
Australia Day | Friday, 26 January |
Good Friday | Friday, 29 March |
Easter Monday | Monday, 1 April |
ANZAC Day | Thursday, 25 April |
Labour Day | Monday, 6 May |
Sunshine Coast (Nambour) Show Day | Friday, 14 June |
Staff Professional Development Day | Friday, 30 August |
King's Birthday | Monday, 7 October |
Term Dates 2025
Term | Commencing Date | Concluding Date | Term Length |
---|
Term 1 | Tuesday, 28 January (Year 7 & Year 12 Students Return) Wednesday, 29 January (All Students Return) | 2pm on Thursday, 3 April | 10 weeks |
Term 2 | Tuesday, 22 April | Friday, 20 June | 9 weeks |
Term 3 | Tuesday, 15 July | Friday, 19 September | 10 weeks |
Term 4 | Tuesday, 7 October | Thursday, 4 December | 9 weeks |
Important Dates 2025
Public Holidays | Date |
---|
Australia Day | Monday, 27 January |
Staff Professional Development Day | Friday, 4 April |
Good Friday | Friday, 18 April |
Easter Monday | Monday, 21 April |
ANZAC Day | Friday, 25 April |
Labour Day | Monday, 5 May |
Sunshine Coast (Nambour) Show Day | TBC June |
Staff Professional Development Day | Monday, 14 July |
Staff Professional Development Day | TBC Term 3 |
King's Birthday | Monday, 6 October |
Staff Professional Development Day | Friday, 5 December |